CNC Intelligence Inc. Price List
Our goal is to provide transparency and work within our clients’ budget. Below is a list of our most popular services. For further details, please schedule a complimentary consultation with a CNC Intelligence Case Analyst.
Blockchain Tracing Prices
Blockchain | Price per Initial Transaction to Trace |
---|---|
Algorand (Algo) | $1,200 |
BNB Smart Chain (BSC) | $1,200 |
Bitcoin Cash (BCH) | $1,200 |
Bitcoin Satoshi’s Vision (BSV) | $1,200 |
Bitcoin (BTC) | $1,200 |
Cardano | $2,000 |
Dash | $1,200 |
Dogecoin (DOGE) | $1,200 |
Ethereum (ERC-20 Tokens) | $1,200 |
Ethereum Classic (ETC) | $1,200 |
Litecoin (LTC) | $1,200 |
NFTs (ERC-721, ERC-1155) | $1,500 |
Solana | $1,800 |
Stellar | $2,000 |
Syscoin | $1,800 |
Tron (TRC-20 Tokens) | $2,000 |
XRP Ledger | $1,200 |
XDC Network | $1,500 |
Zcash (ZEC) | $2,000 |
Other Blockchains or Demixing | Check with our Team to see if we can trace assets on a specific blockchain not mentioned or provide demxing services for the specific case |
Other Services Prices
Service | Price per Initial Transaction/Site to Trace |
---|---|
OSINT Report | $5,000 |
Wire Trace Intelligence Report | $5,000 |
HUMINT | Speak with our Team |
Bespoke Investigation Solution | Speak with our Team |
Registration
Every case must first be evaluated to ensure that the case will benefit from our services. The first consultation is always free of charge and with no obligation.
Pricing Updated July 9, 2024
Disclaimer:
Please be aware that all prices are subject to change at any time. Pricing is contingent upon the eligibility of the case, and clients are responsible for providing documentation for each transfer. Prices are listed in USD, and applicable taxes are included for US residents. All services are governed by the terms of the services agreement, which will be provided prior to the commencement of any services.
- Refund Policy: Please refer to our Refund Policy.
- Privacy Policy: Please refer to our Privacy Policy.